Jump to date:
JUDO |
|||
JUL. 27 | GENDER | EVENT | ROUND |
---|---|---|---|
3:00am | Men’s | 60KG Preliminary Round | Ashley McKenzie |
SWIMMING |
|||
AUG. 2 | GENDER | EVENT | ROUND |
4:00am | Men’s | 100m Butterfly Heats | Josh Kirlew |
TRACK AND FIELD |
|||
AUG. 2 | GENDER | EVENT | ROUND |
3:05am | Men’s | 100m | Decathlon |
3:10am | Men’s | Hammer Throw | Qualification – Group A |
3:15am | Women’s | High Jump | Qualification |
3:35am | Women’s | 100m | Preliminary Round |
3:55am | Men’s | Long Jump | Decathlon |
4:05am | Men’s | 1500m Heats | |
4:35am | Men’s | Hammer Throw | Qualification – Group B |
4:50am | Women’s | 100m | Heats |
5:15am | Men’s | Shot Put | Decathlon |
11:00am | Men’s | High Jump | Decathlon |
11:10am | Women’s | 5000m | Heats |
11:15am | Women’s | Triple Jump | Qualification |
11:55am | Women’s | Discus Throw | Qualification – Group A |
12:10pm | Mixed | Relays 4x400m | Heats |
12:45pm | Women’s | 800m | Heats |
1:10pm | Men’s | Shot Put | Qualification |
1:20pm | Women’s | Discus Throw | Qualification – Group B |
1:50pm | Men’s | 400m | Decathlon |
2:20pm | Men’s | 10,000m | FINAL |
SWIMMING |
|||
AUG. 3 | GENDER | EVENT | ROUND |
4:00am | Women’s | 50m Freestyle | Heats – Sabrina Lyn |
TRACK AND FIELD |
|||
AUG. 3 | GENDER | EVENT | ROUND |
3:05am | Men’s | 110m Hurdles | Decathlon |
3:10am | Men’s | Pole Vault | Qualification |
3:35am | Men’s | 100m | Preliminary Round |
3:55am | Men’s | Discus Throw | Decathlon – Group A |
4:10am | Women’s | 800m | Repechage Round |
4:45am | Men’s | 100m | Heats |
5:00am | Men’s | Discus Throw | Decathlon – Group B |
6:40am | Men’s | Pole Vault | Decathlon |
12:10pm | Men’s | Javelin Throw | Decathlon – Group A |
12:15pm | Men’s | 1500m | Repechage Round |
12:35pm | Men’s | Shot Put | FINAL |
12:50pm | Women’s | 100m | Semi-Final |
1:10pm | Men’s | Javelin Throw | Decathlon – Group B |
1:20pm | Women’s | Triple Jump | FINAL |
1:55pm | Mixed | Relays 4x400m | FINAL |
2:20pm | Women’s | 100m | FINAL |
2:45pm | Men’s | 1500m | Decathlon |
TRACK AND FIELD |
|||
AUG. 4 | GENDER | EVENT | ROUND |
3:05am | Women’s | 3000m Steeplechase | Heats |
3:20am | Women’s | Hammer Throw | Qualification – Group A |
3:55am | Women’s | 200m | Heats |
4:00am | Men’s | Long Jump | Qualification |
4:45am | Women’s | Hammer Throw | Qualification – Group B |
4:50am | Men’s | 110m Hurdles | Heats |
5:35am | Women’s | 400m Hurdles | Heats |
12:05pm | Men’s | 400m | Heats |
12:50pm | Women’s | High Jump | FINAL |
1:00pm | Men’s | 100m | Semi-Final |
1:30pm | Men’s | Hammer Throw | FINAL |
1:35pm | Women’s | 800m | Semi-Final |
2:10pm | Men’s | 1500m | Semi-Final |
2:50pm | Men’s | 100m FINAL | |
TRACK AND FIELD |
|||
AUG. 5 | GENDER | EVENT | ROUND |
3:05am | Men’s | 400m Hurdles | Heats |
3:10am | Men’s | Discus Throw | Qualification – Group A |
3:40am | Women’s | Pole Vault | |
3:50am | Women’s | 400m Hurdles | Repechage Round |
4:20am | Men’s | 400m | Repechage Round |
4:35am | Men’s | Discus Throw | Qualification – Group B |
4:55am | Women’s | 400m Heats | |
5:50am | Women’s | 200m | Repechage Round |
12:00pm | Men’s | Pole Vault | FINAL |
12:04pm | Men’s | 3000m Steeplechase | Heats |
12:55pm | Men’s | 200m | Heats |
1:30pm | Women’s | Discus Throw | FINAL |
1:45pm | Women’s | 200m | Semi-Final |
2:10pm | Women’s | 5000m | FINAL |
2:45pm | Women’s | 800m | FINAL |
DIVING |
|||
AUG. 6 | GENDER | EVENT | ROUND |
3:00am | Men’s | 3m Springboard | Yona Knight-Wisdom |
TRACK AND FIELD |
|||
AUG. 6 | GENDER | EVENT | ROUND |
3:05am | Women’s | 1500m | Heats |
3:20am | Men’s | Javelin Throw | Qualification – Group A |
3:50am | Men’s | 110m Hurdles | Repechage Round |
4:15am | Women’s | Long Jump | Qualification |
4:20am | Women’s | 400m | Repechage Round |
4:50am | Men’s | Javelin B | Qualification – Group |
5:00am | Men’s | 400m Hurdles | Repechage Round |
5:30am | Men’s | 200m | Repechage Round |
12:35pm | Men’s | 400m | Semi-Finals |
12:55pm | Women’s | Hammer Throw | FINAL |
1:07pm | Men’s | 400m Hurdles | Semi-Final |
1:15pm | Men’s | Long Jump | FINAL |
1:50pm | Men’s | 1500m | FINAL |
2:10pm | Women’s | 3000m Steeplechase | FINAL |
2:40pm | Women’s | 200m | FINAL |
TRACK AND FIELD |
|||
AUG. 7 | GENDER | EVENT | ROUND |
12:30am | Mixed | Marathon Walk Relay | FINAL |
3:05am | Men’s | High Jump | Qualification |
3:15am | Women’s | 100m Hurdles | Heats |
3:25am | Women’s | Javelin Throw | Qualification – Group A |
4:10am | Men’s | 5000m | Heats |
4:50am | Men’s | Javelin Throw | Qualification – Group B |
4:55am | Men’s | 800m | Heats |
5:45am | Women’s | 1500m | Repechage Round |
12:00pm | Women’s | Pole Vault | FINAL |
12:05pm | Men’s | 110m Hurdles | Semi-Final |
12:15pm | Men’s | Triple Jump | Qualification |
12:35pm | Men’s | 400m Hurdles | Semi-Final |
1:02pm | Men’s | 200m | Semi-Final |
1:25pm | Men’s | Discus Throw | FINAL |
1:45pm | Women’s | 400m | Semi-Final |
2:20pm | Men’s | 400m | FINAL |
2:40pm | Men’s | 3000m Steeplechase | FINAL |
TRACK AND FIELD |
|||
AUG. 8 | GENDER | EVENT | ROUND |
3:05am | Women’s | 100m Hurdles | Heptathlon |
3:25am | Women’s | Shot put | Qualification |
3:35am | Women’s | 100m Hurdles | Repechage Round |
4:05am | Women’s | High Jump | Heptathlon |
4:10am | Women’s | 4x100m Relay | Heats |
4:35am | Men’s | 4x100m | Heats |
5:00am | Men’s | 800m | Repechage Round |
12:35pm | Women’s | 1500m | Semi-Finals |
12:35pm | Women’s | Shot Put | Heptathlon |
1:00pm | Women’s | Long Jump | FINAL |
1:25pm | Men’s | Javelin Throw | FINAL |
1:30pm | Men’s | 200m | FINAL |
1:55pm | Women’s | 200m | Heptathlon |
2:25pm | Women’s | 400m Hurdles | FINAL |
2:45pm | Men’s | 110m Hurdles | FINAL |
TRACK AND FIELD |
|||
AUG. 9 | GENDER | EVENT | ROUND |
3:05am | Women’s | Long Jump | Heptathlon |
3:40am | Women’s | 4x400m Relay | Heats |
4:05am | Men’s | 4x400m Relay | Heats |
4:20am | Women’s | Javelin Throw | Heptathlon – Group A |
4:30am | Men’s | 800m | Semi-Final |
5:05am | Women’s | 100m | Hurdles Semi-Finals |
5:30am | Women’s | Javelin Throw | Heptathlon – Group B |
12:30pm | Women’s | 4x100m Relay | FINAL |
12:40pm | Men’s | Shot Put | FINAL |
12:45pm | Men’s | 4x100m Relay | FINAL |
1:00pm | Women’s | 400m | FINAL |
1:10pm | Men’s | Triple Jump | FINAL |
1:15pm | Women’s | 800m | Heptathlon |
1:55pm | Women’s | 10,000m | FINAL |
2:45pm | Men’s | 400m Hurdles | FINAL |
TRACK AND FIELD |
|||
AUG. 10 | GENDER | EVENT | ROUND |
1:00am | Men’s | Marathon | FINAL |
12:10pm | Men’s | High Jump | FINAL |
12:25pm | Men’s | 800m | FINAL |
12:40pm | Women’s | Javelin Throw | FINAL |
12:45pm | Women’s | 100m Hurdles | FINAL |
1:00pm | Men’s | 5000m | FINAL |
1:25pm | Women’s | 1500m | FINAL |
2:12pm | Men’s | 4x400m Relay | FINAL |
2:22pm | Women’s | 4x400m Relay | FINAL |
TRACK AND FIELD |
|||
AUG. 11 | GENDER | EVENT | ROUND |
1:00am | Women’s | Marathon | FINAL |