2017 daCosta Cup Points’ Standings — September 19
Zone A P W D L F A GD P
Cornwall College 3 3 0 0 9 2 7 9
St James High 3 2 0 1 9 2 7 6
Anchovy High 2 1 1 0 1 0 1 4
Maldon High 3 1 0 2 2 6 -4 3
Green Pond 3 0 1 2 1 6 -5 1
Irwin High 2 0 0 2 0 3 -6 0
Zone B P W D L F A GD P
Rusea’s High 3 2 1 0 10 1 9 7
Frome Technical 3 2 0 1 8 4 4 6
Green Island High 3 1 2 0 3 0 3 5
Knockalva Tech 3 1 1 1 2 5 -3 4
Cambridge High 3 0 1 2 1 7 -6 1
Hopewell High 3 0 1 2 2 10 -8 1
Zone C P W D L F A GD P
Spot Valley High 3 3 0 0 4 0 4 9
Cedric Titus 3 2 1 0 7 2 5 7
William Knibb Mem 3 1 1 1 4 5 -1 4
Herbert Morrison 2 0 1 1 1 3 -2 1
Holland High 3 0 1 2 1 5 -4 1
Muschett High 2 0 0 2 1 3 -2 0
Zone D P W D L F A GD P
Petersfield High 3 2 1 0 8 1 7 7
Little London 3 2 1 0 3 0 3 7
Mannings School 3 1 2 0 4 2 2 5
Godfrey Stewart 3 0 2 1 2 3 -1 2
Grange Hill High 3 0 1 2 2 7 -5 1
Black River High 3 0 1 2 1 7 -6 1
Zone E P W D L F A GD P
STETHS 3 2 1 0 13 0 13 7
Maggotty High 3 2 0 1 3 9 -6 6
Lacovia High 3 1 1 1 4 4 0 4
Munro College 3 1 1 1 4 4 0 4
BB Coke High 3 1 0 2 4 9 -5 3
Newell High 3 0 1 2 2 4 -2 1
Zone F P W D L F A GD P
Manchester High 3 3 0 0 11 1 10 9
Mile Gully High 3 2 0 1 17 3 14 6
Belair High 2 1 0 1 4 2 2 3
Cross Keys High 2 0 1 1 4 6 -2 1
May Day High 3 0 1 2 4 21 -17 1
DeCarteret College 1 0 0 1 0 6 -6 0
Zone G P W D L F A GD P
Spalding High 4 3 1 0 7 2 5 10
Holmwood Tech 4 2 2 0 12 0 12 8
Alston High 4 2 1 1 8 2 6 7
Knox College 3 0 2 1 2 3 -1 2
Christiana 4 0 2 2 1 5 -4 2
Troy High 3 0 0 3 1 19 -18 0
Zone H P W D L F A GD P
Clarendon College 3 3 0 0 22 0 22 9
Edwin Allen 2 2 0 0 4 1 3 6
Thompson Town 3 0 1 2 3 6 -3 1
Lennon High 2 0 1 1 2 7 -5 1
Claude McKay 2 0 0 2 0 17 -17 0
Zone I P W D L F A GD P
Ocho Rios High 3 3 0 0 5 0 5 9
Steer Town 2 1 0 1 2 2 0 3
Browns Town High 2 1 0 1 1 1 0 3
Marcus Garvey High 3 1 0 2 2 4 -2 3
York Castle High 2 0 0 2 0 3 -3 0
Zone J P W D L F A GD P
Oracabessa High 3 3 0 0 10 3 7 9
St Mary Technical 2 2 0 0 4 0 4 6
St Mary High 3 1 1 1 8 5 3 4
Carron Hall High 3 0 2 1 1 3 -2 2
Brimmervale High 3 0 1 2 2 5 -3 1
Iona High 2 0 0 2 3 12 -9 0
Zone K P W D L F A GD P
Dinthill Technical 3 3 0 0 15 2 13 9
Bog Walk High 3 2 1 0 7 3 4 7
Charlemont High 3 1 1 1 3 3 0 4
Ewarton High 3 0 2 1 3 6 -3 2
Guys Hill High 4 0 2 2 1 6 -5 2
McGrath High 4 0 2 2 1 10 -9 2
Zone L P W D L F A GD P
Titchfield High 3 2 1 0 3 1 2 7
Pt Antonio High 2 1 0 1 4 1 3 3
Fair Prospect 2 1 0 1 1 4 -3 3
Horace Clarke High 3 1 0 2 5 6 -1 3
Happy Grove 2 0 1 1 0 1 -1 1
Zone M P W D L F A GD P
Glenmuir High 3 3 0 0 15 2 13 9
Denbigh High 4 2 1 1 3 3 0 7
Bellefield High 3 1 0 2 2 4 -2 3
Foga Road 3 0 2 1 0 9 -9 2
Porus High 3 0 1 2 0 -2 -2 1
Zone N P W D L F A GD P
Vere Technical 3 2 1 0 7 1 6 7
Central High 2 2 0 0 3 0 3 6
Garvey Maceo High 2 2 0 0 3 0 3 6
Old Harbour High 3 1 0 2 2 4 -2 3
Kemps Hill High 3 0 1 2 0 3 -3 1
Bustamante High 3 0 0 3 1 8 -7 0
Zone O P W D L F A GD P
Seaforth High 3 3 0 0 7 0 7 9
Morant Bay High 3 2 1 0 10 4 6 7
Paul Bogle High 3 1 1 1 8 5 3 4
St Thomas Technical 3 1 1 1 3 4 -1 4
Robert Lightbourne 3 0 1 2 4 10 -6 1
Yallahs High 3 0 0 3 1 8 -7 0
** win zone
*Qualified for second round
@ best third-place teams