DaCosta Cup Points Standings
Zone A P W D L GF GA GD P
**St James High 6 4 2 0 15 4 11 14
*Cornwall College 6 3 3 0 23 5 18 12
+Green Pond 6 2 1 3 10 13 -3 7
+Irwin High 6 0 0 6 4 30 -26 0
Zone B P W D L GF GA GD P
**Rusea’s High 6 5 0 1 15 2 13 15
*Frome Technical 6 3 1 2 10 5 5 10
Green Island High 6 3 1 2 10 6 4 10
Merlene Ottey High 6 0 0 6 0 22 -22 0
Zone C P W D L GF GA GD P
**Spot Valley High 6 3 3 0 11 8 3 12
*Herbert Morrison 6 2 2 2 7 6 1 8
William Knibb Memorial 6 2 1 3 5 6 -1 7
Muschett High 6 1 2 3 4 7 -3 5
Zone D P W D L GF GA GD P
Petersfield High 8 5 1 2 17 6 11 15
*Mannings School 8 5 0 3 12 7 5 15
Godfrey Stewart 8 4 2 2 8 4 4 14
Maud McLeod High 8 3 1 4 6 9 -3 10
Little London 8 0 2 6 4 20 -16 2
Zone E P W D L GF GA GD P
**STETHS 10 6 3 1 24 8 16 21
*Munro College 10 6 1 3 16 9 7 19
Lacovia High 10 6 1 3 16 13 3 19
Maggotty High 10 3 3 4 11 9 2 12
BB Coke 10 3 2 5 8 17 -9 11
Newell High 10 0 2 8 2 21 -19 2
Zone F P W D L GF GA GD P
*Manchester High 10 10 0 0 68 4 64 30
DeCarteret College 10 5 2 3 22 11 11 17
Mile Gully High 10 4 3 3 14 11 3 15
Cross Keys High 10 3 4 3 10 12 -2 12
Bel Air High 10 1 3 6 15 32 -17 6
Winston Jones High 10 0 1 9 5 64 -59 1
Zone G P W D L GF GA GD P
*Alston High 10 5 2 3 14 10 4 17
Spalding 10 4 5 1 11 8 3 17
Holmwood Tech 10 4 3 3 14 8 6 15
Christiana 10 4 3 3 15 14 1 15
Knox College 10 2 5 3 8 9 -1 11
Bellefield High 10 1 2 7 5 17 -12 5
Zone H P W D L GF GA GD P
**Clarendon College 8 5 3 0 33 4 29 18
*Lennon High 8 4 3 1 14 5 9 15
Edwin Allen 8 4 2 2 10 11 -1 14
Thompson Town 8 2 1 5 9 13 -4 7
Kellits High 8 0 1 7 2 35 -33 1
Zone I P W D L GF GA GD P
**Marcus Garvey High 10 8 1 1 17 3 14 25
*Browns Town High 10 7 2 1 20 4 16 23
York Castle High 10 5 2 3 8 7 1 17
Steer Town High 10 1 4 5 7 12 -5 9
Ocho Rios High 10 2 1 7 3 14 -11 7
Cedric Titus High 10 0 4 6 3 17 -14 4
Zone J P W D L GF GA GD P
**Annotto Bay 10 5 3 2 10 7 3 18
*Islington High 10 4 4 2 8 7 1 16
St Mary High 10 4 3 3 10 10 0 15
Tacky High 10 4 3 3 13 10 3 15
St Mary Technical 10 4 2 4 14 12 2 14
Brimmervale High 10 0 3 7 5 15 -10 3
Zone K P W D L GF GA GD P
*Ewarton High 10 7 1 2 19 8 11 22
*Dinthill Technical 10 6 3 1 22 5 17 21
Bog Walk High 10 5 3 2 21 9 12 18
McGrath High 10 3 3 4 7 13 -6 12
Charlemont High 10 2 3 5 5 9 -4 9
Tacius Golding 10 0 1 9 4 34 -30 1
Zone L P W D L GF GA GD P
**Port Antonio High 8 7 0 1 15 3 12 21
*Fair Prospect 8 5 1 2 9 5 4 16
Titchfield High 8 3 1 4 9 9 0 10
Happy Grove 8 3 0 5 11 10 1 9
Buff Bay High 8 1 0 7 8 19 -11 3
Zone M P W D L GF GA GD P
**Glenmuir High 6 5 1 0 19 1 18 16
*Denbigh High 6 2 2 2 5 8 -3 8
Garvey Maceo 6 2 0 4 7 11 -4 6
Porus High 6 1 1 4 5 16 -11 4
Zone N P W D L GF GA GD P
**Vere Technical 7 5 1 1 14 5 9 16
*Kemps Hill High 8 4 2 2 19 11 8 14
Old Harbour High 8 3 4 1 18 11 7 13
Central High 7 1 4 2 7 8 -1 7
Foga Road High 8 0 1 7 3 26 -23 1
Zone O P W D L GF GA GD P
**Paul Bogle High 8 7 1 0 18 2 16 22
*Seaforth High 8 4 3 1 15 6 9 15
St Thomas Technical 8 4 1 3 17 9 8 13
Morant Bay High 8 1 2 5 6 18 -12 5
Robert Lightbourne 8 0 1 7 3 24 -21 1
*Qualified for I-Zone
@ Best third place teams