2015 daCosta Cup Points Standings
Zone A
Teams P W D L GF GA GD P
Cornwall College 2 1 1 0 9 2 7 4
St James High 1 1 0 0 4 1 3 3
Green Pond 1 0 1 0 1 1 0 1
Irwin High 2 0 0 2 2 12 -10 0
Zone B
Teams P W D L GF GA GD P
Green Island High 2 1 0 1 4 1 3 3
Frome Technical 2 2 0 0 7 0 7 6
Rusea’s High 1 1 0 0 1 0 1 3
Merlene Ottey High 2 0 0 2 0 8 -8 0
Cambridge 1 0 0 1 0 3 -3 0
Zone C
Teams P W D L GF GA GD P
Muschett High 0 0 0 0 0 0 0 0
William Knibb Mem 0 0 0 0 0 0 0 0
Herbert Morrison 0 0 0 0 0 0 0 0
Spot Valley High 0 0 0 0 0 0 0 0
Zone D
Teams P W D L GF GA GD P
Mannings School 2 1 0 1 4 1 3 3
Godfrey Stewart 1 1 0 0 2 0 2 3
Maud McLeod High 1 1 0 0 2 1 1 3
Petersfield High 0 0 0 0 0 0 0 0
Little London 2 0 0 2 1 6 -5 0
Zone E
Teams P W D L GF GA GD P
Lacovia High 2 1 1 0 5 2 3 4
BB Coke 2 1 1 0 3 1 2 4
Maggotty High 2 1 1 0 3 1 2 4
STETHS 2 0 2 0 3 3 0 2
Munro College 2 0 1 1 0 2 -2 1
Newell High 2 0 0 2 1 6 -5 0
Zone F
Teams P W D L GF GA GD P
Mile Gully High 2 2 0 0 7 0 7 6
Manchester High 2 2 0 0 13 0 13 6
DeCarteret College 2 1 0 1 1 1 0 3
Cross Keys High 2 1 0 1 3 6 -3 3
Bel Air High 2 0 0 2 0 10 -10 0
Winston Jones High 2 0 0 2 2 9 -7 0
Zone G
Teams P W D L GF GA GD P
Knox College 2 1 1 0 3 1 2 4
Spalding 2 1 1 0 1 0 1 4
Bellefield High 2 1 0 1 1 2 -1 3
Holmwood Tech 2 1 0 1 3 2 1 3
Christiana 2 0 1 1 1 2 -1 1
Alston High 2 0 1 1 1 3 -2 1
Zone H
Teams P W D L GF GA GD P
Clarendon College 2 2 0 0 12 1 11 6
Thompson Town 2 1 0 1 5 3 2 3
Lennon High 1 1 0 0 3 0 3 3
Edwin Allen 1 0 0 1 1 6 -5 0
Kellits High 2 0 0 2 0 11 -11 0
Zone I
Teams P W D L GF GA GD P
Marcus Garvey High 2 2 0 0 3 0 3 6
York Castle High 2 1 1 0 4 3 1 4
Steer Town High 2 1 0 1 4 2 2 3
Cedric Titus High 1 0 1 0 2 2 0 1
Browns Town High 0 0 0 0 0 0 0 0
Ocho Rios High 2 0 0 2 0 4 -4 0
Zone J
Teams P W D L GF GA GD P
Islington High 2 2 0 0 4 0 4 6
Tacky High 2 2 0 0 4 1 3 6
St Mary Technical 2 1 0 1 3 3 0 3
Annotto Bay 2 1 0 1 1 1 0 3
Brimmervale High 2 0 0 2 1 3 -2 0
St Mary High 2 0 0 2 0 5 -5 0
Zone K
Teams P W D L GF GA GD P
Dinthill Technical 2 2 0 0 4 1 3 6
Bog Walk High 2 1 0 1 3 2 1 3
Ewarton High 2 1 0 1 2 2 0 3
Charlemont High 2 1 0 1 2 2 0 3
McGrath High 2 1 0 1 1 2 -1 3
Tacius Golding 2 0 0 2 1 4 -3 0
Zone L
Teams P W D L GF GA GD P
Port Antonio High 2 2 0 0 6 0 6 6
Happy Grove 2 2 0 0 3 1 2 6
Titchfield High 1 0 0 1 1 2 -1 0
Buff Bay High 1 0 0 1 0 5 -5 0
Fair Prospect 2 0 0 2 0 2 -2 0
Zone M
Teams P W D L GF GA GD P
Glenmuir High 0 0 0 0 0 0 0 0
Garvey Maceo 0 0 0 0 0 0 0 0
Denbigh High 0 0 0 0 0 0 0 0
Porus High 0 0 0 0 0 0 0 0
Bustamante High 0 0 0 0 0 0 0 0
Zone N
Teams P W D L GF GA GD P
Vere Technical 2 2 0 0 4 0 4 6
Kemps Hill High 2 0 2 0 2 2 0 2
Old Harbour High 1 0 1 0 1 1 0 1
Central High 2 0 1 1 1 2 -1 1
Foga Road High 1 0 0 1 0 3 -3 0
Zone O
Teams P W D L GFGA GD P
Morant Bay High 2 0 2 0 2 2 0 2
Paul Bogle High 1 1 0 0 2 0 2 3
Seaforth High 2 1 1 0 3 2 1 4
Robert Lightbourne 2 0 1 1 1 3 -2 1
St Thomas Technical 1 0 0 1 1 2 -1 0
*Qualified for I-Zone
@ Best third place teams
+Eliminated from I-Zone consideration