2014 LEADING HORSES – STAKES
52 Racedays – 510 Races Up to 23/08/2014 inclusive
AGE 1st 2nd 3rd 4th Unpl Starts Stakes($)
1. RELAMPAGO -c 3 3 5 1 0 0 9 $7,785,800
2. TALENTED TONY K -c 3 3 1 0 1 1 6 $5,331,400
3. BUBBLING ANGELINE -f 3 6 1 1 1 0 9 $3,722,700
4. RAEVEN RENAE -f 3 2 2 1 0 2 7 $3,523,000
5. *PETE’SWILDONE -c 4 4 2 2 0 3 11 $2,685,200
6. QUEEN PAULA -f 3 2 1 0 0 2 5 $2,541,600
7. *EL PODEROSO -h 5 2 6 4 0 2 14 $2,180,500
8. BLACK THORN -f 3 2 2 1 1 2 8 $2,055,700
9. PERFECT NEIGHBOUR -c 4 3 1 0 1 0 5 $1,853,100
10. POTCHEEN -h 5 2 3 2 0 1 8 $1,844,700
2014 LEADING JOCKEYS – WINS
52 Racedays – 510 Races up to 23/08/2014 inclusive
1st 2nd 3rd Mounts Stakes ($)
1. CARDENAS, DICK D 66 52 32 293 $34,904,350
2. NELSON, DANE D 61 60 55 315 $32,685,650
3. WHITE, O’BRIEN A 30 14 26 228 $13,701,650
4. ELLIS, SHANE G 26 21 25 156 $21,117,700
5. FOSTER, ORLANDO O 22 24 18 164 $10,916,800
6. FRANCIS, PAUL A 20 21 29 196 $12,298,800
7. MUIR, SHAMAREE D 20 16 25 199 $10,371,650
8. WALKER, OMAR D 18 16 16 104 $10,494,600
9. SAUNDERS, ROMARIO O 18 12 12 124 $7,877,450
10. WILLIAMS, PERCIVAL 17 15 9 98 $9,628,850
2014 LEADING TRAINERS – STAKES
52 Racedays – 510 Races up to 23/08/2014 inclusive
1ST 2ND 3RD STARTS STAKES ($)
1. DACOSTA, WAYNE A 48 33 28 254 $27,059,100
2. NUNES, ANTHONY C 23 25 14 146 $18,716,600
3. AZAN, RICHARD N 21 19 26 143 $12,950,550
4. DARBY, RYAN O 26 29 27 174 $12,697,700
5. FEANNY, PHILIP M 19 16 9 65 $12,532,150
6. GLISPIE, FITZROY 15 14 8 79 $10,092,600
7. LYNCH, PATRICK T 19 11 10 123 $7,941,200
8. SUBRATIE, GARY A 13 9 12 95 $7,756,900
9. KIRLEW, LORNE G 8 5 1 46 $7,750,900
10. PARSARD, IAN S 10 7 7 46 $7,131,200
2014 LEADING OWNERS – STAKES
52 Racedays – 510 Races Up to 23/08/2014 inclusive
Winning
Horses Races
Won
Starts
Stakes ($)
1. ELITE BLOODSTOCK LIMITED 13 16 110 $10,508,100
2. CARLTON WATSON 13 17 117 $9,344,000
3. HAMARK FARMS 9 18 55 $8,405,400
4. ELIAS HALOUTE 2 5 11 $8,384,050
5. O’SHAUN CONNECTION 12 16 91 $7,494,950
6. JIGZY BLADE 2 4 10 $6,014,550
7. LORENZO ROBINSON 4 5 89 $5,863,050
8. CARL ANDERSON 8 11 107 $5,855,050
9. FITZROY GLISPIE & HAYDEN C. THOMAS 3 4 25 $5,288,950
10. W. B. RACING 5 7 55 $4,906,100