Overnight for Saturday, February 9, 2013
Race 1 1:00PM Purse: $462,000
NB4yo & up Maiden Special Weight 1000M (5 FUR.ST.)
T’FECTA EXACTA QUIN D/E PICK-9 Triple: 1-3
FRM PP Horse Age Eq CLM Jockey Trainer Weight
003 1. DISTINCTLY ROYAL 4 VTL OWalker FRichards 117
00 2. TRUE ORPHAN 5 BL MGriffiths* DPlummer 117
040 3. LINDA RICE 4 VTL j.n.e. GLewis 117
00 4. CAPTAIN DJ 4 PFrancis RayPhillips 121
230 5. TUDOR DYNASTY 4 L DRobinson* KDavis 121
004 6. MIRACLE SPEED 4 TL MPowell PHylton 121
000 7. SHEZA EASY LOVER 4 &L LGayle TChung 117
Race 2 1:30PM Purse: $715,000
IMP3yo & up Maiden Special Weight 1200M (6 FUR.)
EXACTA QUIN D/E S’FECTA SUPER 6 Triple: 2-4
FRM PP Horse Age Eq CLM Jockey Trainer Weight
2 1. TURBULENT VELOCITY 3 L RMitchell DChambers 121
440 2. CIRCULAR MOMENT 3 T&L PHolder* FRichards 117
000 3. MONEAGUE 4 & DRobinson* DPlummer 121
4. ADMIRAL SNOW 3 & SEllis PHylton 126
000 5. LADY CELTIC 4 BL DaneNelson WDaCosta 117
00 6. DOUBLE ROSES 3 T&L RMairs ACNunes 117
7. PETE’SWILDONE 3 PFrancis IParsard 126
304 8. PROUD SONG 3 TL ARobles GLewis 119
Race 3 2:00PM Purse: $715,000
NB3yo Maiden Condition 1200M (6 FUR.)
T’FECTA EXACTA QUIN D/E Triple: 3-5
FRM PP Horse Age Eq CLM Jockey Trainer Weight
1. LAPTOP 3 SMuir* MPowell 123
03 2. FLYING MARSHALL 3 VTL DaneNelson GGriffiths 117
000 3. SINK THE BISMARCK 3 OFoster* WDaCosta 117
4. EL CLIENTE 3 T& RWilson GLewis 123
2 5. PERFECT DAY 3 ARobles GSubratie 119
000 6. SOCA TRAIN 3 RMitchell HParsard 115
40 7. BLUEMOUNTAIN MAN 3 RLunan TMcWhinney 119
Race 4 2:30PM Purse: $462,000
3yo & up CLM($250,0-$210,0)/NB5YO-NW2 & NB6YO-NW4 1200M (6 FUR.)
EXACTA QUIN D/E S’FECTA SUPER 6 Triple: 4-6
FRM PP Horse Age Eq CLM Jockey Trainer Weight
034 1. STEP IT UP 4 T&CL 250.0 DamBrown* OMarkland 121
000 2. CLASSICAL PLEASURE 5 RMitchell RScott 116
200 3. THE VALIDICTORIAN 6 TL 250.0 SMuir* MAnderson 115
040 4. ANDY CAPP 5 &L 250.0 JJackson* AFerguson 119
000 5. MARCI THE BUTCHER 4 &L 250.0 RLunan PElliott 115
000 6. ELOPING EMMA 6 250.0 PHolder* LFreemantle 115
402 7. CASHMERE GOLD 5 BTL 250.0 RSaunders* MAnderson 115
300 8. MOM’S SECRET 4 &L 250.0 DaneNelson WDaCosta 115
021 9. SHINING GOLD 5 L 250.0 OWalker GGriffiths 119
000 10. BROTHER TO BROTHER 6 &L 250.0 RMairs WChin 119
000 11. HEARTOFACHAMPION 6 T RWilson CSingh 123
Race 5 3:00PM Purse: $528,000
**** JAMES B. DAWES MEMORIAL TROPHY ****
3yo & up CLM($450,0-$400,0)/NB5YO-NW4 1300M (6 1/2 FUR.)
EXACTA QUIN D/E S’FECTA Triple: 5-7
FRM PP Horse Age Eq CLM Jockey Trainer Weight
410 1. GETUPSTANDUP 5 L PHolder* GGriffiths 119
422 2. SOCA PARTY 6 L 400.0 MGriffiths* DLee 110
201 3. MAYBE I SAY SO 5 TL 425.0 RMitchell RGordon 117
041 4. GREEN BERET 5 L 450.0 SEllis PFong 123
210 5. SERIOUS BUSINESS 5 VL NStephenson MBeecham 123
040 6. WAIT AWHILE 6 VTL 450.0 SMuir* PaulSmith 117
300 7. ABRAM STAR 5 B JJackson* STodd 123
130 8. WAR HERO 5 T&CL AMartin DNewby 123
414 9. GHOST RAPPER 7 L 450.0 OWalker IParsard 126
400 10. REMEMBER ME 5 T&CL 450.0 RNelson* FRichards 119
Race 6 3:40PM Purse: $480,600
NB4yo & up Restr. Allow. V(NW2) 1800M (9 FUR.)
T’FECTA EXACTA QUIN D/E HI-FIVE Triple: 6-8
FRM PP Horse Age Eq CLM Jockey Trainer Weight
002 1. ROYAL LINE 4 B DaneNelson WDaCosta 123
000 2. SKIPPING COOL 5 C RWhitter FGlispie 117
404 3. SUNSHINE CITY 4 TL SMuir* PElliott 115
000 4. CUTTER 4 TCL JErwin PFong 117
440 5. D’ANGEL 4 &L RLunan PElliott 115
000 6. SUPEM AGO HAPPEN 4 B DRobinson* VWilliams 112
100 7. AUDRE’S BLESSING 4 CL RMairs RayPhillips 115
220 8. RUNAWAY QUEEN 4 TL PFrancis PFeanny,od 119
232 9. PRINCIPE 4 TL SEllis ACNunes 123
100 10. ABOVE THE RADAR 4 CL PHolder* GGriffiths 119
300 11. PEGASUS 4 T&L RMitchell GresSmith 121
300 12. TWOOFUS 5 L j.n.e. AFerguson 117
Race 7 4:15PM Purse: $516,600
NB4yo & up Restr. Allow. IV(NW3) 1500M (7 1/2 FUR.)
T’FECTA EXACTA QUIN D/E HI-FIVE Triple: 7-9
FRM PP Horse Age Eq CLM Jockey Trainer Weight
313 1. MIRACLE STAR 4 VT OWalker PChang 123
410 2. STOP A GAP 4 &CL SMuir* FGlispie 117
001 3. TANTALOO 4 L HButler* WDaCosta 117
010 4. GREAT LIKE THAT 4 L SEllis VWilliams 117
000 5. I’M ALLWRIGHT 4 TL JJackson* ACNunes 115
100 6. AWESOME SENSATION 4 TL RMairs ACNunes 112
041 7. NUH VEX 4 &CL PHolder* LBiggs 119
230 8. SPECIAL DEGREE 5 V&L RNelson* GresSmith 117
022 9. DEO VOLENTE 4 L DaneNelson WDaCosta 123
310 10. STERLING GOLD 4 VT&L TSimpson,od HowJaghai 119
000 11. PERSIAN GOLD 4 VTL PFrancis HowJaghai 117
100 12. SMOKING TRAIN 4 & DGordon HParsard 119
024 13. EASTWOOD 4 TL WGriffiths,od NEnnevor 123
Race 8 4:45PM Purse: $786,500
**** ST. CATHERINE CUP ****
3yo & up OPEN Allow. 1100M (5 1/2 FUR.)
T’FECTA EXACTA QUIN D/E
FRM PP Horse Age Eq CLM Jockey Trainer Weight
111 1. CITY FLIGHT 3 TL OWalker GSubratie 115
321 2. RIO COBRE 5 TL DaneNelson WDaCosta 126
000 3. MAKIN BOP 4 TL RNelson* GSubratie 110
314 4. SMOKIN MAN 5 & PHolder* RTownsend 110
114 5. EL PODEROSO 4 V&L WGriffiths,od PFeanny,od 123
001 6. EXOTIC GOLD 4 TCL OFoster* WDaCosta 117
120 7. DOUBLE THE HONEY 6 T&L RMitchell WDaCosta 125
Race 9 5:20PM Purse: $438,000
**** TRACK PRICE PLUS “DIG-OUT HANDICAP” RACE #30 ****
3yo & up CLM($180,0)/NB6YO-NW3 1400M (7 FUR.)
T’FECTA EXACTA QUIN
FRM PP Horse Age Eq CLM Jockey Trainer Weight
000 1. BLUE BOMBER BOY 5 T&L 180.0 ARobles RMatthews 119
001 2. ROYAL TRAIN 7 TCL 180.0 ABudhu PHylton 119
400 3. GENERAL CURLIN 7 VL 180.0 RLunan LFreemantle 121
343 4. KEEPIN THE PROMISE 5 BT&L 180.0 JErwin PaulSmith 115
040 5. HATTERAS 5 VL 180.0 RMitchell TChung 119
204 6. CAUSE FOR CONCERN 4 TL 180.0 OWalker GGriffiths 119
122 7. REDS THOMAS 5 L 180.0 SMuir* OMarkland 121
000 8. YESSIRREE 4 L 180.0 NStephenson RyanDarby 126
030 9. ENDURING 9 L 180.0 PFrancis NEnnevor 115
200 10. SALUTE TO MOM 6 L 180.0 RMairs AFerguson 115
003 11. CHECKITOUT 5 L 180.0 RNelson* MPowell 117
010 12. LADY GORAKHPUR 7 &L 180.0 DRobinson* BMcIntosh 119
321 13. REGION DE NASKRA 5 VT 180.0 JJackson* RyanDarby 121
041 14. GOLD RUSH 4 L 180.0 DaneNelson WDaCosta 121
041 15. FEELINGINTHESLIPS 6 TL 180.0 RSaunders* NSmith 123
TRIFECTA:1.3.6.7.8.9. EXACTA:1.2.3.4.5.6.7.8.9.
DOUBLE EVENT:1&2.2&3.3&4.4&5.5&6.6&7.7&8.8&9. QUINELLA:1.2.3.4.5.6.7.8.9.
SUPERFECTA:2.4.5. HI-FIVE:6.7. Pick-9:1-9 Pick-6:2-7, 4-9
Triple:1-3 , 2-4 , 3-5 , 4-6 , 5-7 , 6-8 , 7-9